Total Time Since New | 5,274 Hours (as of June 2024) |
Total Landings Since New | 2,530 Landings |
Entry into Service Date | November 2007 |
Maintenance Tracking | CAMP |
Left Engine | Right Engine | ||
Description | Pratt & Whitney PW308C | ||
Serial Number(s) | PCE-CF0257 | PCE-CF0291 | |
Total Hours Since New | 4,595 Hours | 5,129 Hours | |
Total Cycles Since New | 2,472 Cycles | 2,474 Cycles | |
Program Coverage | ESP Gold |
Description | Honeywell GTCP36-150 |
Serial Number | P-500 |
APU Total Time Since New | 3,887 Hours |
Program Coverage | MSP Gold |
Number of Passengers | 10 Passenger |
Galley Location | Forward |
Forward Cabin Configuration | Two (2) Place Divan Opposite Two (2) Place Club |
Aft Cabin Configuration | Four (4) Place Conference Group Opposite Two (2) Place Club |
Lavatory Location(s) | Aft |
Last Refurbished Date | Original (Partial Refurbishment in 2020) |
Base Paint Color(s) | Black |
Stripe Color(s) | Grey |
Last Painted Date | Original |
Contact Us at +1 919 941 8400 or [email protected] to request a custom range report including detailed aircraft comparisons.
Inspection | Last Performed | Next Due |
12 Month | June 2024 | June 2025 |
24 Month | June 2024 | June 2026 |
36 Month | May 2023 | May 2026 |
72 Month | May 2020 | November 2025 |
Unique Forward 3 Place Divan (Belted for 2) |
Internet | ATG-5000 |
Please submit a request below and your local sales representative will be in touch right away.