Total Time Since New | 2,067 Hours |
Total Landings Since New | 1,320 Landings |
Entry Into Service | December 2017 |
Program Coverage | EEC Enhanced |
Left Engine | Right Engine | ||
Description | Honeywell AS907-3-1E-A2 | ||
Serial Number(s) | P131287 | P131288 | |
Total Hours Since New | 2,067 Hours | 2,067 Hours | |
Total Cycles Since New | 1,320 Cycles | 1,320 Cycles | |
Program Coverage | MSP Gold |
Description | Honeywell GTCP36-150 (EMB) |
Serial Number | P-206 |
APU Total Time Since New | 2,515 Hours |
Program Coverage | MSP Gold |
The Embraer Legacy 500 is equipped with an integrated, Rockwell Collins Pro Line Fusion avionics suite.
Number of Passengers | Eight (8) + One (1) Belted Lav |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Double Club w/ Fold-Out Tables |
Aft Cabin Configuration | Four (4) Place Double Club w/ Fold-Out Tables |
Galley Equipment | Convection Oven, Microwave Oven |
Other Notable Feature(s) | Stone Floor in Lav and Galley |
Stone Veneers on Countertops |
Base Paint Color | Matterhorn White |
Stripe Colors | Royal Blue |
Contact Us at +1 919 941 8400 or [email protected] to request a custom range report including detailed aircraft comparisons.
Inspection | Last Performed | Next Due |
24 Month | December 2023 | December 2025 |
36 Month | December 2023 | December 2026 |
60 Month | December 2022 | December 2027 |
120 Month | – | December 2027 |
ADS-B Out
CPDLC ATN
Steep Approach Capability
FANS 1/A
EASA Link 2000+
CAT II Configuration
Autobrake
RNP AR 0.3
Reactive Windshear
Display Monitors | 2 x 19” HD Monitors |
Cabin Management System | Enhanced Rockwell Colins CMS |
High Speed Internet | SwiftBroadband |
Phone System | Ka-Band |
Please submit a request below and your local sales representative will be in touch right away.