Total Time Since New | 1,059 Hours (as of June 2024) |
Total Landings Since New | 560 Landings |
Entry Into Service Date | September 2019 |
Maintenance Tracking | CAMP |
Certification | EASA |
Left Engine | Right Engine | ||
Description | General Electric Passport 20 | ||
Serial Numbers | 904129 | 904130 | |
Total Hours Since New | 1,059 Hours | 1,059 Hours | |
Total Cycles Since New | 568 Cycles | 568 Cycles | |
Program Coverage | GE OnPoint |
Description | Safran SPU300 |
Serial Number | SPUA-E1838021 |
APU Total Time Since New | 1,628 Hours |
Program Coverage | Safran Power Care |
The Bombardier Global 7500 is equipped with Global “Vision” Flight Deck consisting of the Rockwell Collins ProLine Fusion Avionics Suite.
Number of Passengers | Eighteen (18) Passengers |
Galley Location | Forward |
Zone 1 Configuration | Four (4) Place Club Seats w/ pull out tables |
Zone 2 Configuration | Four (4) Place Dining/Conference Group Opposite Two (2) Place Club Seats |
Zone 3 Configuration | Two (2) Place Club Seats Opposite Three (3) Place Divan (Certified for 2 TOL) |
Zone 4 Configuration | One (1) Place Club Seats w/ pull out table Opposite Three (3) Place Divan |
Lavatory Locations | Forward and Aft |
Crew Rest | Forward Left |
Jumpseat | Yes |
Last Refurbishment | Original Completion |
Display Monitors | Two (2) Bulkhead Monitors; and One (1) LH Monitor in Fixed Cabinet |
Cabin Management System | Lufthansa Nice Touch |
Internet | Ka-Band |
Base Paint Color | White |
Stripe Color | Black and Gold |
Last Refurbishment | Original Completion |
Contact Us at +1 919 941 8400 or [email protected] to request a custom range report including detailed aircraft comparisons.
Please submit a request below and your local sales representative will be in touch right away.