Total Time Since New | 6,165 Hours (As of January 2024) |
Total Landings Since New | 3,220 Landings |
Maintenance Tracking | CAMP |
Program Coverage | Smart Parts Plus |
Certification | Currently Operated – FAR 135 |
Left Engine | Right Engine | |
Description | Honeywell AS907-1-1A | |
Serial Number(s) | P-118891 | P-118890 |
Total Hours Since New | 5,942 Hours | 5,942 Hours |
Total Cycles Since New | 3,122 Cycles | 3,120 Cycles |
Program Coverage | MSP Gold |
Description | Honeywell 36-150(BD) |
Serial Number | P-489 |
APU Total Time Since New | 4,166 Hours |
Program Coverage | MSP Gold |
The Bombardier Challenger 300 is equipped with an integrated, Rockwell Collins Pro Line 21 avionics suite. Avionics covered by CASP Program
Description | |
Number of Passengers | Nine (9) Passenger |
Galley Location | Forward Galley |
Forward Cabin Configuration | Four (4) place club w/fold-out tables |
Aft Cabin Configuration | Four (4) place club w/fold-out tables |
Lavatory Location(s) | One (1) Aft Belted Lavatory |
Type of Unit | Description |
Display/TV Monitor(s) | Dual Fwd & Aft 20” Bulkhead Monitors |
Cabin Management System | Controls for Airshow and DVD |
Airshow System | Airshow 410 w/ Worldwide Network |
iPod Docking Station | Single |
Cordless Flight Phone | Single |
Base Paint Color(s) | Matterhorn White with Burgundy, Blue and Silver accent stripes |
Last Painted Date | November 2012 |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
Inspection | Last Performed | Next Due |
24 Month Inspection | August 2024 | August 2026 |
36 Month Inspection | August 2024 | August 2027 |
48 Month Inspection | August 2024 | August 2028 |
96 Month Inspection | May 2020 | May 2028 |
Service Bulletin | Description |
SB 100-23-04 | Installation of 3rd VHF |
SB 100-23-21 | Installation of the Data Link System w/ Link 2000+ |
SB 100-31-01 | Installation of the FA2100 Flight Data Recorder |
SB 100-33-02 | Installation of the Pulse Landing Lights |
SB 100-33-03 | Installation of the Logo Lights |
SB 100-33-02 | Installation of the Pulse Landing Lights |
SB 100-34-06 | Installation of the WXR-854 Weather Radar w/ Turbulence |
SB 100-34-08 | Installation of the 3-D Flight Plan Map |
SB 100-34-10 | Installation of the Dual GPS-4000S GPS w/ V-Speed |
SB 100-46-01 | Installation of the 2nd IFIS File Server |
SB 100-46-03 | Installation of the XM Weather on MFD |
SB 100-46-05 | Installation of the Enhanced Map Overlays |
STC ST01611WI-D | FMS-5000 SBAS LPV |
STC ST03T04271CH | Gogo AVANCE L5 |
STC ST03424CH | ADS-B Out Version 2 |
Type of Unit | Description |
Internet | Gogo AVANCE L5 |
RVSM | |
ADS-B Version 2 | |
WAAS / LPV |
Please submit a request below and your local sales representative will be in touch right away.