Total Time Since New | 2,335 Hours (as of April 2024) |
Total Landings Since New | 924 Landings |
Entry into Service Date | May 2005 |
Left Engine | Right Engine | ||
Description | TFE731-5BR -1H | ||
Serial Number(s) | P107979 | P1077989 | |
Total Hours Since New | 2,335 Hours | 2,335 Hours | |
Total Cycles Since New | 924 Cycles | 924 Cycles | |
Program Coverage | MSP |
Description | GTCP 36-150 (W) |
Serial Number | P-832 |
APU Total Time Since New | 1,262 Hours |
Program Coverage | MSP |
Number of Passengers | Eight (8) |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Club |
Aft Cabin Configuration | Three (3) Place Divan opposite One (1) Forward Facing Seat |
Lavatory Location(s) | Aft |
Last Refurbished Date | Interior refurbished (soft goods) in 2021 |
Base Paint Color(s) | Matterhorn White |
Stripe Color(s) | Blue and Gold |
Last Painted Date | Original |
Contact Us at +1 919 941 8400 or [email protected] to request a custom range report including detailed aircraft comparisons.
Inspection | Last Performed | Next Due |
12 Month | Dec 2023 | Dec 2024 |
24 Month | Dec 2023 | Dec 2025 |
48 Month | Nov 2021 | Nov 2025 |
Proline 21 | ||
WAAS/LPV | ||
Dual FMS |
Please submit a request below and your local sales representative will be in touch right away.