Total Time Since New | 1,587 Hours (as of April 2024) |
Total Landings Since New | 935 Landings |
Program Coverage | FalconCare |
Left Engine | Center Engine | Right Engine | ||
Description | Pratt & Whitney PW307D | |||
Serial Numbers | PCE-CM0212 | PCE-CM0211 | PCE-CM0213 | |
Total Hours Since New | 1,587 Hours | 1,587 Hours | 1,587 Hours | |
Total Cycles Since New | 937 Cycles | 937 Cycles | 937 Cycles | |
Program Coverage | ESP |
Description | Honeywell GTCP36-150(FN) |
Serial Number | P-488 |
APU Total Time Since New | 1,706 Hours |
Program Coverage | MSP Gold |
Number of Passengers | Fourteen (14) |
Galley Location | Fwd |
Forward Cabin Configuration | Four (4) Double Place Club |
Mid Cabin Configuration | Four (4) Place Conference Group opposite a Credenza |
Aft Cabin Configuration | Dual Three (3) Place Divans |
Lavatory Location(s) | Fwd & Aft |
Crew Rest | Yes |
Base Paint Color(s) | Matterhorn White |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
Inspection | Last Performed | Next Due |
12 Month | September 2023 | September 2024 |
36 Month | – | July 2024 |
96 Month (1C) | – | July 2029 |
2,400 Hour (1B) | – | 2,400 Hours |
Enhanced Navigation | FANS 1/A+ | HUD |
EVS | SVS | CPDLC |
ADS-C | SBAS / LPV | Auto throttle |
Ka-Band | HUD | Falcon Eye |
Please submit a request below and your local sales representative will be in touch right away.