Total Time Since New | 2,287 Hours (as of May 23, 2024) |
Total Landings Since New | 675 Landings |
Entry into Service Date | April 2018 |
Certification | EASA |
Program Coverage | Smart Parts Plus |
Left Engine | Right Engine | ||
Description | Rolls-Royce BR700-710A2-20 | ||
Serial Number | 22674 | 22675 | |
Total Hours Since New | 2,287 Hours | 2,287 Hours | |
Total Cycles Since New | 679 Cycles | 679 Cycles | |
Program Coverage | Rolls Royce Corporate Care |
Description | Honeywell RE220 |
Serial Number | P-899 |
APU Total Time Since New | 2,811 Hours |
Program Coverage | MSP Gold |
Number of Passengers | Fourteen (14) |
Galley Location | Fwd |
Fwd Cabin Configuration | Four (4) Place Club |
Mid Cabin Configuration | Four (4) Place Conference Group opposite One (1) Place Club |
Aft Cabin Configuration | Two (2) Place Club opposite a Three (3) Place Divan |
Lavatory Location(s) | Fwd & Aft |
Crew Rest | Yes |
Jumpseat | Yes |
Base Paint Color(s) | Silver |
Stripe Color(s) | Red & Blue |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
Inspection | Last Performed | Next Due |
30 Month | May 2023 | October 2025 |
60 Month | May 2023 | April 2028 |
120 Month | – | April 2028 |
180 Month | – | April 2033 |
240 Month | – | April 2038 |
Internet | KA-Band |
Please submit a request below and your local sales representative will be in touch right away.